Chlorinated Polyethylene (CPE) | Sanyo Corporation of AmericaChlorinated Polyethylene (CPE) is widely used as a thermoplastic elastomer (TPE), rubber and modifier for resins (PVC, PE and ABS) because of its excellent
CPE (Chlorinated Polyethylene) Alloys | Aurora PlasticsCPE is the standardized acronym for thermoplastic chlorinated polyethylene elastomer, which is produced by chlorination of polyethylene. The chlorine content Chlorinated Polyethylene - CPE - AZoMMainly used as impact modifier for PVC or compounded with LDPE or HDPE film to improve toughness. Films used as pond liners and for agricultural applications.
chlorinated polyethylene | ||||||||
MF | HS | MOQ | CAS | Item | Type | Odor | Port | |
63231-66-3 | C4H7Cl, C4H7Cl | - | - | 63231-66-3 | - | Chlorinated Polyethylene | - | - |
135A | CH2-CHCl-CH2-CH2]n | - | 1000 KG | 64754-90-1 | - | Carbon Black | - | - |
135a | CH2-CHCl-CH2-CH2]n | - | 1 Ton | - | - | Adsorbent | - | - |
cpe135 | - | - | - | - | - | Powder | - | - |
2020 | - | - | - | - | - | Chlorinator | - | - |
Cpe135 | C11H14N2S2 | - | - | - | - | Adsorbent | - | - |
70 | C25H30Cl22 | - | - | - | - | Adsorbent | - | - |
135B | [CH2-CHCl-CH2-CH2]n | - | - | - | Technical Specifications | Adsorbent | - | - |
CPE135A | [CH2-CHCl-CH2-CH2]n | - | - | - | - | Adsorbent | - | - |
65% | Ca(CLO)2 | - | - | - | - | Calcium Hypochlorite | Chlorine Odor | - |
100% | - | - | - | - | - | Chlorinator | - | - |
2022 | - | - | 1 Piece | - | - | Chlorinator | - | - |
70 | C25H30Cl22 | - | - | - | - | Flame Retardant | - | - |
135A | CH2-CHCl-CH2-CH2]n | - | 1000 KG | 64754-90-1 | - | Carbon Black | - | - |
135a | CH2-CHCl-CH2-CH2]n | - | 1 Ton | - | - | Adsorbent | - | - |
70 | C25H30Cl22 | - | - | - | - | Flame Retardant | - | - |
s65 | CH2-CHCl-CH2-CH2 n | - | - | - | - | Carbon Black | - | - |
135A | [ CH2-CHCI-CH2-CH2 ]n | - | - | 63231-66-3 | - | - | - | - |
CPE135A | CH2-CHCL-CH2-CH2 | - | - | 9003-05-8 | - | Carbon Black | - | - |
25kg | - | - | - | - | - | Adsorbent | - | - |
CPE135 | C4H7CI | - | - | - | - | Adsorbent | - | - |
cpe135 | - | - | - | - | - | Powder | - | - |
135a | (C4H7Cl)n | - | 5 TONS | - | - | processing aid | - | - |
135A | - | - | - | - | - | Adsorbent | - | - |
135A | [ CH2-CHCl-CH2-CH2 ]n | - | - | - | - | Adsorbent | - | - |
CPE135A | [CH2-CHCl-CH2-CH2]n | - | 1 ton | - | - | pvc impact modifier | - | - |
135A | [ CH2-CHCl-CH2-CH2 ]n | - | - | - | - | Synthetic Fibers, Synthetic Resin And Plastics, Synthetic Rubbers | - | - |
135A | C4H7CL | - | - | - | - | plastic additives | - | - |
135a | CH2-CHCl-CH2-CH2]n | - | 1 Ton | - | - | Adsorbent | - | - |
135a | [ CH2-CHCl-CH2-CH2 ]n | - | - | - | - | impact modifier | - | - |
135A | .... | - | - | - | - | CPE | - | - |
135A | (C4H7Cl)n | - | 5 TONS | - | - | processing aid | - | Qingdao |
135a | C3H5NO)n | - | - | - | - | Powder | - | - |
135A | CH2-CHCl-CH2-CH2]n | - | 1000 KG | 64754-90-1 | - | Carbon Black | - | - |
135a | C11H14N2S2 | - | - | - | - | impact modifier | - | - |
135A | [ CH2-CHCl-CH2-CH2 ]n | - | 100kg | - | - | Plastic Auxiliary Agents, Additives | - | Tianjin or Qingdao port |
135A | (C4H7Cl)n | - | - | - | - | processing aid | - | - |
25kg | - | - | - | - | - | Adsorbent | - | - |
135A | - | - | - | - | - | Adsorbent | - | - |
135A | [ CH2-CHCl-CH2-CH2 ]n | - | - | - | - | Adsorbent | - | - |
135A | C4H7CL | - | - | - | - | Adsorbent, plastic additives | - | - |
135a | CH2-CHCl-CH2-CH2]n | - | - | - | - | Carbon Black | - | - |
135A | [ CH2-CHCl-CH2-CH2 ]n | - | - | - | - | Impact modifier | - | - |
135A | [CH2-CHCl-CH2-CH2]n | 3901909000 | - | - | - | pvc impact modifier, pvc impact&flexibility | - | - |
Chlorinated Polyethylene (CPE) versus Polyvinyl Chloride Description: Chloraloy® is made from chlorinated polyethylene (CPE). Most other shower pan liners are made from polyvinyl chloride (PVC).1 page
Plastic materials: chlorinated polyethylene (CPE), chlorinated by G Akovali · 2012 · Cited by 12 — CSPE is flame resistant. It is superior to polychloroprene (neoprene) in overall properties, and inferior to, but more cost-effective than, silicone or fluoro- Chlorine content: 25–42% by weight (can be Density: 1.16 g/cm3Chloropolyethylene (CM, CPE) - Polymer DatabaseAn important manufacturer of chlorinated polyethylene elastomers (CPE) is Dow Chemical who sells the resin under the trademark TYRIN™. Applications. CPE Oil Resistance: Fair/GoodTemp. Range, °C: -40 / 150Heat Resistance: GoodAbrasion Resist: Very Good
Chlorinated polyethylene - WikipediaChlorinated polyethylene (PE-C or CPE) is an inexpensive variation of polyethylene, where chlorine is substituted for some of the hydrogen atoms.Chlorinated Polyethylene CPE - RHD Polymer & ChemicalChlorinated Polyethylene (CPE) is a high molecular weight polymer that is produced by the Chlorination of HDPE. It is a white thermoplastic elastomer in powder
Chlorinated Plastic (PVC, CPE, CPVC, Neoprene) - Chemical Poly(vinyl chloride), PVC, is the third-most widely produced polymer, after polyethylene and polypropylene. · PVC comes in two basic forms: rigid (sometimes Chlorinated Polyethylene (CPE) Health & EnvironmentChlorinated Polyethylene is a family of thermoplastics. Used as a thermoplastic elastomer (TPE), rubber and modifier for resins. Produces toxins when burnt.
Related Products
Copyright © 2017 - 2024CHLORINATED POLYETHYLENE MANUFACTURER All Rights Reserved