OEM Part Number:P-G-UL-06A-50UK | Efficiency:50 Micron |
Collapse Rating:150 | Max Temp (F):225 |
Adhesive:Epoxy | By-Pass:None |
End Cap:Corrosion Resistant CS/AL | Flow Direction:Out/In |
Media Type:N/A | Recommended Change Out (psid):25 |
O.D.:2.49 | I.D.:1.29 |
Length:6.03 | Seal Material & Type:Viton O-Ring |
Quantity per Carton:1 | Weight per Filter (lbs):2.0000 |
HCPE - High Chlorinated Polyethylene, H (high viscosity) , M (medium viscosity) , L (low viscosity) | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ17A8-1AA20-LH; Port Size:2 1/2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
CPE Chlorinated Polyethylene Manufacturers | Warranty:Hydraulics Warranty; Product Name:Eaton Airflex VC Series Kits and Spare Parts Drum Casting; Product Width:10.9375 in; Catalog Number:504787-07; Product Height:28.625 in; Product Weight:452.5 lb; Package contents:Drum Casting; Product material:Gray Cast Iron; Product Length/Depth:28.625 in; |
Good Quality with Low Price Chlorinated Polyethylene (CPE) CAS#63231-66-3 | Bearing number:50KW02A; Size (mm):49.987x114.3x44.45; Bore Diameter (mm):49,987; Outer Diameter (mm):114,3; Width (mm):44,45; d:49,987 mm; D:114,3 mm; T:44,45 mm; B:44,45 mm; |
High Quality Chemical Auxiliary Agent CPE 135A Chlorinated Polyethylene | OEM Part Number:Pi5115PS6; Efficiency:0 Micron; Collapse Rating:450; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):25; O.D.:3.33; I.D.:1.86; Length:5.57; Seal Material & Type:0 0; Quantity per Carton:1; Weight per Filter (lbs):1.0000; |
CPE135A Chlorinated Polyethylene | OEM Part Number:C927172; Efficiency:Beta 25[c] >= 1000 (ISO 16889 & DFE); Collapse Rating:3000; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):X; O.D.:3.1; I.D.:1.674; Length:4.6; Seal Material & Type:Viton O-Ring; Quantity per Carton:1; Weight per Filter (lbs):1.0000; |
High Good Quality Chlorinated Polyethylene CPE 135A | Model Code:EverTough; Pre-Damper:No; Clutch Size:15.5 in; Product Name:Eaton EverTough Manual Adjust Clutch; Product Width:17 in; Torque rating:2050 ft lb; Catalog Number:108925-25AM; Product Height:7.25 in; Product Weight:133 lb; Facing Material:Ceramic; Number of Discs:2 EA; Input shaft size:2.00" - 10; Portfolio rating:Better; Product Diameter:17 in; Hydraulic Linkage:No; Transmission Type:Manual; |
Chlorinated Polyethylene (CPE) , for PVC Impact Modifier, Plastic, Rubber Industry | OEM Part Number:HPCN2L29-3MV; Efficiency:0 Micron; Collapse Rating:189; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):25; O.D.:2.5; I.D.:1.06; Length:28.18; Seal Material & Type:Buna Flat; Quantity per Carton:1; Weight per Filter (lbs):3.0000; |
High Quality PVC Chlorinated Polyethylene for Plastic PVC Products | OEM Part Number:VTRZ700CC03; Efficiency:Beta 3{c} >= 1000 (ISO 16889 & DFE); Collapse Rating:450; Max Temp (F):250; Adhesive:Epoxy; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:Microglass supported both sides; Outer Body:Plated CS; Recommended Change Out (psid):25; O.D.:4.98; I.D.:3.83; Length:22.98; Seal Material & Type:Viton O-Ring; Quantity per Carton:1; Weight per Filter (lbs):10.0000; |
PVC Chlorinated Polyethylene K67 Forpvc Profiles, PVC Pipes | OEM Part Number:HP35RNL19-25WV; Efficiency:25 Micron; Collapse Rating:150; Max Temp (F):225; Adhesive:Epoxy; By-Pass:Yes, 45 psid; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:N/A; Recommended Change Out (psid):25; O.D.:3.1; I.D.:1.77; Length:19.68; Seal Material & Type:Viton O-Ring; Quantity per Carton:1; Weight per Filter (lbs):1.0000; |
CPE 135A Chlorinated Polyethylene for Pipe | d:25 mm; D:47 mm; B:12 mm; d1:31.6 mm; d2:29.8 mm; D2:41.5 mm; r1,2 min.:0.6 mm; r3,4 min.:0.3 mm; a:14.4 mm; da min.:28.2 mm; da max.:31.2 mm; db min.:28.2 mm; db max.:29.4 mm; Da max.:43.8 mm; Db max.:44.6 mm; ra max.:0.6 mm; rb max.:0.3 mm; Basic dynamic load rating C:7.93 kN; Basic static load rating C0:3.9 kN; Fatigue load limit Pu:0.166 kN; Attainable speed for grease lubrication:50000 r/min; |
Copyright © 2017 - 2024CHLORINATED POLYETHYLENE MANUFACTURER All Rights Reserved